CONTACT LIST
For further information about any of the following activities, contact Nancy Chapman, Parish Clerk.
Village Activities
Art & Craft Group | | | Hardington | Wednesdays | 2.00-4.30 pm | 862556 |
Bellringing | | | Hardington | Fridays | 7.45-9.00 pm | 822329 |
Garden Club | | | Hardington | 4th Wednesday | 7.30 pm | 863016 |
W.I. | | | Hardington | 2nd Wednesday | 7.45-9.00 pm | 321615 |
Beavers | | | West Coker | Mondays | 6.00-7.15 pm | 433840 |
| | | East Coker | Wednesdays | 6.00-7.15 pm | 428966 |
Cubs | | | West Coker | Wednesdays | 6.30-8.00 pm | 862899 |
| | | East Coker | Tuesdays | 6.45-8.15pm | 07939 139706 |
Scouts | | | West Coker | Thursdays | 7.30-9.00 pm | 863105 |
| | | East Coker | Fridays | 7.00-9.00 pm | 474648 |
Explorer Scouts | | | East/West Coker | Mondays | 7.30-9.30 pm | 07540 805249 |
The Messenger
Parish Council
Details on Parish Council pages.
VillageHall
Chairman | Karen Dodge | 862790 |
Secretary | Daphne Creed | 862363 |
Treasurers | Daphne Creed or Sian Jinks | 862837 |
Hire Of Hall | Mike Doyle | 07967 733941 |
Church
Rector | Rev'd Colin Simpson | 862429 |
Churchwardens | Daphne Creed | 862363 |
| Richard Middleton | 863812 |
Pendomer | Robin & Sheila Carpenter | 862339 |
Community Space
Nature Reserve
Country Pursuits
Hardington & West Coker Cricket Club
Hardington Players
Neighbourhood Watch
| | |
| Brian Bower | 862721 |
| PCSO Georgina | 07889 655094 |
Website
Comments about the content of this web site can be made to Robin Carpenter, Chairman of the Parish Council. Any technical comments should be sent to the Webmaster.